●Domestic
Route | Fares | |
Osaka (Kansai)-Sapporo (Shin-chitose) | 3,990 JPY~ | |
|
||
Osaka(Kansai)-Sendai | 2,990 JPY~ | |
|
||
Osaka(Kansai)-Tokyo (Narita) | 2,790 JPY~ | |
|
||
Osaka (Kansai)-Matsuyama |
1,990 JPY (Tue~Thur) |
|
|
||
Osaka (Kansai)-Fukuoka |
2,490 JPY~ (Mon~Fri) |
|
|
||
Osaka (Kansai)-Nagasaki | 1,990 JPY~ | |
|
||
Osaka (Kansai)-Kagoshima | 1,990 JPY~ | |
|
||
Osaka(Kansai)-Okinawa (Naha) | 2,990 JPY~ | |
|
||
Osaka(Kansai)-Ishigaki | 3,490 JPY~ | |
|
||
Fukuoka-Okinawa(Naha) | 2,990 JPY~ | |
|
●International
Route | Fares | |
Osaka(Kansai)-Seoul (Incheon) | 3,990 JPY~ | |
|
||
Osaka(Kansai)-Busan |
2,990 JPY (Mon~Fri) |
|
|
||
Osaka(Kansai)-Hong Kong | 4,990 JPY~ | |
|
||
Osaka(Kansai)-Taipei (Taoyuan) | 4,990 JPY~ | |
|
||
Osaka(Kansai)-Kaohsiung | 3,990 JPY | |
|
||
Okinawa(Naha)-Taipei (Taoyuan) | 3,990 JPY | |
|
Please click here for the details.
-Fares quoted are one-way "Happy Peach Promo" Fare.
-Payment fee and passenger service facility charges will apply per person, per one-way trip.
-Checked baggage and seat selection charges apply.
-Booking fee applies when making a reservation via Contact Centre or at airport counter.
-Fares may vary based on availability and are effective at the time of purchase.
-These fares are not available on all flights or days.
-Fares and conditions may be subject to change without notice.
-Subject to government approval.